AAA Advertising Specialties
301 Whitworth Drive, Culpeper, VA 22701-2009 * (540)727-7612 Fax (540)727-7613

Buttons & Badges

                 
14 Standard Ink Colors: Pantone Yellow, Gold PMS 116, Pantone Orange, Burnt Orange PMS 166, Warm Red, Red PMS 185, Pantone Purple, Brown PMS 463, Maroon PMS 202, Reflex Blue, Hot Pink PMS 806, Kelly Green PMS 354, Pantone Black

19 Standard Paper Colors: White, Ivory, Lt. Green PMS 344, Tan PMS 468, Gray PMS 400, Lt. Blue, Hot Pink PMS 224, Lt. Pink PMS 196, Red PMS 192, Pumpkin Orange PMS 165, Inca Gold PMS 123, Goldenrod PMS 141, Butler Yellow PMS 109, Canary Yellow PMS 100, Cosmic Orange, Pulsar Pink, Rocket Red, Lunar Blue, Terra Green

Lock pin attachment stardard on 1" & 1-1/4"; Safety pin attachment standard on all others. Price includes up to 5 words; over 5 words add $30.00. Logos or special type add $30.00 Screen charge.

 Description            100   250   500   1000   2500  5000  10000   20000
 1", 1-1/4"Rnd.         .78   .54   .36    .24    .23   .22    .21     .20
 1-1/2", 1-3/4"Rnd.     .92   .58   .38    .26    .24   .23    .22     .21
 2-1/4"Rnd.             .98   .60   .40    .30    .28   .26    .24     .22
 2-1/2"Rnd.            1.06   .68   .56    .42    .40   .38    .36     .34
 2" Sq., Diamond       1.06   .68   .56    .42    .40   .38    .36     .34
 3"Rnd.                1.10   .80   .60    .50    .48   .46    .44     .42
 2"x3"Rect.            1.20   .86   .66    .56    .52   .48    .46     .44
 1-3/4"x2-3/4"Oval     1.20   .86   .66    .56    .52   .48    .46     .44
 3-1/2"Rnd.            1.30   .94   .68    .58    .56   .52    .50     .48
 4"Rnd.                1.50   .98   .94    .84    .78   .76    .74     .68
 BullDog/EarRing Clip   .40   .36   .34    .32    .30   .28    .26     .24
All Prices F.O.B. TX - Production Time 3-5 Working Days.

Go To: Product Index, Home Page, Order Form.